Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
State Championship (Alabama) Indoor Track and Field Meet
Priceville, Alabama 2/4/2005 to 2/5/2005 5A Girls
Back one page | Visits to this page: 82
Girls 55 Meter Dash 5A Preliminaries
1 Aaron, Laquinta Northridge 7.60q 1
2 Gibson, Ashley Northridge 7.70q 2
3 Caudle, Shaeneka Butler 7.73q 3
4 Ward, Concetta Butler 7.78q 1
5 Miller, Emily Cullman 7.81q 4
6 Reeves, Randi Shelby County 7.92q 2
7 Collier, Erica Brewer 7.94 1
8 Edwards, Amberlye J. O. Johnson 7.98 2
9 McCarver, Shayna Scottsboro 8.01 2
10 Sullivan, Megan Huntsville 8.10 3
11 Strother, Sherisa PW Bryant 8.18 4
12 Gamble, Lakeea Huntsville 8.22 4
13 Reynolds, Jessy Scottsboro 8.34 1
14 Jordan, Laci J. O. Johnson 8.36 3
15 Richardson, Tiffany Homewood 8.40 2
16 Tillman, Sydnie PW Bryant 8.42 3
17 Cewley, Laquita Brewer 8.48 3
18 Nesmith, Chelsea Cullman 8.54 1
19 Nelson, Kendra Gardendale 9.05 1
20 Heard, Brittany Homewood 9.13 4
-- Gaskin, Candice Central-Tusc. NT 4
-- Boston, Sophia Central-Tusc. NT 3
Girls 55 Meter Dash 5A Finals
1 Aaron, Laquinta Northridge 7.38 10
2 Caudle, Shaeneka Butler 7.59 8
3 Ward, Concetta Butler 7.75 6
4 Miller, Emily Cullman 7.87 4
5 Reeves, Randi Shelby County 7.89 2
-- Gibson, Ashley Northridge FS
Girls 400 Meter Dash 5A
1 Aaron, Laquinta Northridge 1:00.52 6 10
2 Gibson, Ashley Northridge 1:02.28 6 8
3 Chambers, Christina Cullman 1:02.80 6 6
4 Kneip, Allison St. Paul's 1:03.41 6 4
5 Miller, Emily Cullman 1:04.54 6 2
6 Simpson, Katelyn St. Paul's 1:04.87 5 1
7 Smith, Tamara J. O. Johnson 1:05.84 2
8 Reeves, Randi Shelby County 1:05.89 4
9 Wofford, Ashley Fort Payne 1:05.91 5
10 Dulaney, Hannah Scottsboro 1:07.15 4
11 Reynolds, Jessy Scottsboro 1:07.54 5
12 Crutcher, Jeonobia Butler 1:08.30 4
13 Wiggins, Keisha J. O. Johnson 1:09.22 2
14 Dunn, Kelsey Briarwood 1:09.98 2
15 Gamble, Lakeea Huntsville 1:10.41 4
16 McGraw, Tamela Huntsville 1:11.93 3
17 Cewley, Laquita Brewer 1:12.76 2
18 Meintzer, Caroline PW Bryant 1:13.12 3
19 Heard, Brittany Homewood 1:13.31 3
20 Tillman, Sydnie PW Bryant 1:14.35 5
21 Ferguson, Destiny Butler 1:17.91 3
Girls 800 Meter Dash 5A
1 Kneip, Allison St. Paul's 2:24.21 10
2 Chitwood, Caitlin Scottsboro 2:24.52 8
3 Simpson, Katelyn St. Paul's 2:24.77 6
4 Thompson, Hannah Scottsboro 2:25.54 4
5 Weatherly, Mary Frances Northridge 2:33.35 2
6 Wofford, Ashley Fort Payne 2:33.62 1
7 Chambers, Christina Cullman 2:34.18
8 Morrison, Meagan Cullman 2:34.77
9 Cunningham, Cori Fort Payne 2:36.91
10 Brock, Sarah Jane Briarwood 2:38.57
11 Gilmore, Lane Briarwood 2:41.18
12 Wade, Jalisa J. O. Johnson 2:44.38
13 Bryant, Carlivear PW Bryant 2:44.81
14 Enoch, Ann Shelby County 2:45.06
15 Meintzer, Caroline PW Bryant 2:48.54
16 Kyser, Gwen Huntsville 2:49.93
17 Kyser, Laura Huntsville 2:50.23
18 Miller, Monique J. O. Johnson 2:58.64
19 Stepter, Ashley Northridge 3:00.51
20 Barto, Lexanna Butler 3:07.06
21 Stover, Brittany Butler 3:08.45
-- Williams, Ashley Homewood NT
-- Spacek, Devon Buckhorn NT
-- Hoskins, Jasmine Homewood NT
Girls 1600 Meter Run 5A
1 Johnston, Mary Carleton St. Paul's 5:09.22 10
2 Chitwood, Caitlin Scottsboro 5:18.64 8
3 Lenn, Tara St. Paul's 5:20.66 6
4 Weatherly, Mary Frances Northridge 5:39.80 4
5 Cunningham, Cori Fort Payne 5:44.62 2
6 Stansberry, Ashton Cullman 5:45.06 1
7 Thompson, Emily Scottsboro 5:47.44
8 Brock, Sarah Jane Briarwood 5:48.11
9 Kyser, Gwen Huntsville 5:49.70
10 Gilmore, Lane Briarwood 5:54.22
11 Koch, Jill Fort Payne 5:56.45
12 Ricketts, Ashley Cullman 6:07.98
13 Bryant, Carlivear PW Bryant 6:13.97
14 Thurman, Mary PW Bryant 6:16.46
15 King, Cecilianne Northridge 6:21.01
16 Geruais, Katrina Buckhorn 6:34.24
Girls 3200 Meter Run 5A
1 Johnston, Mary Carleton St. Paul's 11:07.35 10
2 Chitwood, Caitlin Scottsboro 11:22.14 8
3 Wright, Lacey Scottsboro 11:36.11 6
4 Lenn, Tara St. Paul's 11:41.09 4
5 Stansberry, Ashton Cullman 12:38.87 2
6 Kyser, Gwen Huntsville 12:43.96 1
7 Bryant, Carlivear PW Bryant 13:27.97
8 O'Neal, Adelaide Northridge 13:40.17
9 Fox, Megan Cullman 13:46.14
10 Payne, Melissa PW Bryant 14:02.35
11 McIntyre, Amber Fort Payne 16:40.35
-- Vining, Emily McAdory DNF
-- Crumpton, Rhonda McAdory DNF
Girls 55 Meter Hurdles 5A Preliminaries
1 Harris, Raevan Northridge 9.35q 1
2 Aaron, Laquinta Northridge 9.36q 3
3 Chambers, Christina Cullman 9.47q 2
4 Patterson, Hilliary Scottsboro 9.80q 1
5 Ragland, Latoya Butler 10.06q 1
6 Dulaney, Hannah Scottsboro 10.37q 2
7 Reeves, Randi Shelby County 11.26 2
8 Enoch, Ann Shelby County 11.32 1
9 Strother, Sherisa PW Bryant 11.37 2
10 Knop, Savanna Cullman 12.06 1
11 Petty, Donna Huntsville 13.62 3
-- Mangruem, Renethea J. O. Johnson NT 1
Girls 55 Meter Hurdles 5A Finals
1 Aaron, Laquinta Northridge 8.95 10
2 Harris, Raevan Northridge 9.02 8
3 Ragland, Latoya Butler 9.13 6
4 Chambers, Christina Cullman 9.51 4
5 Patterson, Hilliary Scottsboro 9.57 2
6 Dulaney, Hannah Scottsboro 10.24 1
Girls Long Jump 5A
1 Aaron, Laquinta Northridge 16-11.00 10
2 Gibson, Ashley Northridge 16-08.00 8
3 Caudle, Shaeneka Butler 15-09.00 6
4 McCarver, Shayna Scottsboro 14-11.50 4
5 Stevens, Amy Scottsboro 14-04.00 2
6 Dunn, Kelsey Briarwood 14-02.50 1
-- Rogers, Anna Marie PW Bryant ND
-- Johns, Moriah PW Bryant ND
-- Ward, Concetta Butler ND
-- Chapman, Leslie Homewood ND
-- Kim, Jinhee Huntsville ND
-- Reeves, Randi Shelby County ND
Girls High Jump 5A
1 Harris, Raevan Northridge 5-10.00 10
2 Geisen, Jessica Cullman 5-00.00 8
3 Collier, Erica Brewer J5-00.00 6
4 Miller, Kendra Northridge 4-10.00 4
5 Stevens, Amy Scottsboro 4-08.00 2
6 Patterson, Hilliary Scottsboro 4-06.00 1
7 Spence, Rachel Gardendale J4-06.00
8 Carpenter, Lexi Cullman J4-06.00
9 Blacker, Amy Gardendale 4-04.00
9 Crutcher, Jeonobia Butler 4-04.00
11 Donaldson, Debbie Homewood 4-02.00
-- Ward, Zaneta PW Bryant NH
-- Sullivan, Megan Huntsville NH
-- Payne, Melissa PW Bryant NH
Girls Shot Put 5A
1 Collins, Kristin Homewood 31-06.75 10
2 McCrary, Danielle Scottsboro 29-08.25 8
3 Miller, Emily Cullman 28-07.00 6
4 Darell, Monica Butler 27-11.00 4
5 Ogle, Jana Fort Payne 27-08.50 2
6 Reichwein, Joan Cullman 27-07.75 1
7 Bain, Angel Fort Payne 27-06.75
8 Petty, Tarny Northridge 26-08.75
9 Cox, Jessica Gardendale 26-03.75
10 Hyche, Stevi Gardendale 25-06.50
11 Beard, Lakendra Northridge 25-04.00
12 Petty, Donna Huntsville 25-01.75
13 Paul, Anna Scottsboro 22-07.00
14 Rogers, Shelly PW Bryant 21-11.50
15 Rangel, Daniella Huntsville 20-04.50
-- Vincent, Christina PW Bryant ND
-- Fletcher, Candance J. O. Johnson ND
-- Rogers, Jonika Homewood ND
-- Harkey, Morgan J. O. Johnson ND
-- Howard, Angelica St. Paul's ND
-- Kim, Jinhee Huntsville ND
-- Marquez, Cherce Butler ND
Girls Pole Vault 5A
1 Weatherly, Mary Frances Northridge 9-06.00 10
2 McGee, Brenna St. Paul's 8-06.00 7
2 Strickland, Katherine Northridge 8-06.00 7
4 Seitz, Kiley Huntsville 8-00.00 4
5 Ward, Zaneta PW Bryant 7-00.00 2
6 Smith, Amber Scottsboro 6-06.00 0.5
6 Johns, Moriah PW Bryant 6-06.00 0.5
-- Protz, Jessie Scottsboro NH
-- Huff, Cheryl Huntsville NH
-- Tisher, Neal St. Paul's NH
-- Thomas, Elizabeth Huntsville NH
Girls 4x200 Meter Relay 5A
1 Northridge High School 'A' 1:51.05 2 10
2 S. R. Butler High School 'A' 1:53.47 2 8
3 Scottsboro High School 'A' 1:54.62 2 6
4 J.O. Johnson High School 'A' 1:55.26 1 4
5 Saint Paul's School 'A' 2:02.36 1 2
6 Huntsville High School 'A' 2:02.78 2 1
7 Cullman High School 'A' 2:05.81 1
8 Paul W. Bryant High School 'A' 2:08.18 2
9 Homewood High School 'A' 2:10.00 1
Girls 4x400 Meter Relay 5A
1 Saint Paul's School 'A' 4:18.23 2 10
2 Northridge High School 'A' 4:22.72 2 8
3 J.O. Johnson High School 'A' 4:27.75 2 6
4 Cullman High School 'A' 4:28.25 1 4
5 Scottsboro High School 'A' 4:29.24 2 2
6 Paul W. Bryant High School 'A' 4:58.85 1 1
7 Huntsville High School 'A' 5:01.09 1
Girls 4x800 Meter Relay 5A
1 Saint Paul's School 'A' 9:45.81 10
2 Scottsboro High School 'A' 10:10.44 8
3 Fort Payne High School 'A' 10:28.94 6
4 Northridge High School 'A' 10:35.91 4
5 Cullman High School 'A' 10:47.03 2
6 Paul W. Bryant High School 'A' 11:59.36 1
2005 Indoor State Championship (Alabama) | Back one page